|
Registered Voters |
6,148,842 |
|
Total Votes (Voter Turnout) |
5,402,940 (87.9%) |
|
Invalid/Blank Votes |
461,425 |
|
Total Valid Votes |
4,941,515 |
| Candidate (Party) | Number of Votes | % of Votes |
| Joaquim Chissano (FRELIMO) | 2,633,740 | 53.30% |
| Afonso Dhlakama (RENAMO) | 1,666,965 | 33.73% |
| Wehia Ripua (PADEMO) | 141,905 | 2.87% |
| Carlos Reis (UNAMO) | 120,708 | 2.44% |
| Máximo Dias (MONAMO-PMSD) | 115,442 | 2.34% |
| Campira Momboya (PACODE) | 58,848 | 1.19% |
| Yaqub Sibindy (PIMO) | 51,070 | 1.03% |
| Domingos Arouca (FUMO-PCD) | 37,767 | 0.76% |
| Carlos Jeque (Independent) | 34,588 | 0.70% |
| Casimiro Nhamitambo (SOL) | 32,036 | 0.65% |
| Mário Machel (Independent) | 24,238 | 0.49% |
| Padimbe Kamati (PPPM) | 24,208 | 0.49% |
|
Registered Voters |
6,148,842 |
|
Total Votes (Voter Turnout) |
5,404,199 (87.9%) |
|
Invalid/Blank Votes |
630,974 |
|
Total Valid Votes |
4,773,225 |
| Party/[Coalition] | Number of Votes | % of Votes | Number of Seats (250) |
| Mozambique Liberation Front (FRELIMO) | 2,115,793 | 44.33% | 129 |
| Mozambican National Resistance (RENAMO) | 1,803,506 | 37.78% | 112 |
| Democratic Union [UD] | 245,793 | 5.15% | 9 |
| Patriotic Alliance [AP] | 93,031 | 1.95% | - |
| Social Liberal Party (SOL) | 79,622 | 1.67% | - |
| Mozambique United Front-Democratic Convergence Party (FUMO-PCD) | 66,527 | 1.39% | - |
| National Convention Party (PCN) | 60,635 | 1.27% | - |
| Independent Party of Mozambique (PIMO) | 58,590 | 1.23% | - |
| Democratic Congress Party (PACODE) | 52,446 | 1.10% | - |
| Mozambique People’s Progress Party (PPPM) | 50,793 | 1.06% | - |
| Democratic Renewal Party (PRD) | 48,030 | 1.01% | - |
| Mozambique Democratic Party (PADEMO) | 36,689 | 0.77% | - |
| Mozambique National Union (UNAMO) | 34,809 | 0.73% | - |
| Labor Party (PT) | 26,961 | 0.56% | - |
Seats Won by Province
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


